Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HONGRUN |
Model Number : | HR-1040 |
Certification : | ISO9001, CE, SGS, BV, TUV |
Payment Terms : | T/T, L/C |
Supply Ability : | 100SETS PER YEAR |
Delivery Time : | 90 days |
new condition performance PS foam box thermocol machine, lunch box production line
Food Packaging Plastic Container Production Line , Carryout Containers Foam Making Machine
This recycling and pelletizing machine is designed to reclaim the foamed polystyrene and polyethylene
materials almost identically to new ones with its own superior filtering performance.
Item | Unit | Parameter |
Model | FPP105-120 | |
Applicable materials | GPPS granule | |
Thickness of sheet | mm | 1-4 |
Width of sheet | mm | 540/1080 |
Foaming rate | 12-20 | |
Bulk weight of product | Kg/m³ | 50-83 |
Thermal conductivity of product | W/m.k | 0.021-0.038 |
Output | kg/h | 150-200 |
Rated power | Kw | 200 |
Power supply | three phase 380v/50Hz | |
External dimension | mm | 25000×7000×3000 |
Complete weight | Ton | About12 |
Item | Unit | Parameter |
Model | HR-1040 | |
Applicable materials | GPPS granule | |
Thickness of sheet | mm | 1-4 |
Width of sheet | mm | 540/1080 |
Foaming rate | 12-20 | |
Bulk weight of product | Kg/m³ | 50-83 |
Thermal conductivity of product | W/m.k | 0.021-0.038 |
Output | kg/h | 150-200 |
Rated power | Kw | 200 |
Power supply | three phase 380v/50Hz | |
External dimension | mm | 25000×7000×3000 |
Complete weight | Ton | About12 |
Item No. | Screw Diameter | Throughput |
HR-HS108/350 | 350/108mm | 60-80kg/H |
![]() |